Lidar Data
ID
#1896484
-
NC zipfile2026_11_15_pollyxt_lacros2_0000-2359_BG.nc
-
Location | Lidar
-
Starttime
2026-11-15 00:00:29 -
Stoptime
2026-11-15 23:59:59 -
Last update
2026-11-16 03:33:43 -
Stored/Updated in database
2026-11-16 04:23:17 -
GDAS timestamp
2026-11-15 12:00:00 -
File size9000000
Related lidar products
| LP | Timespan | product type |
|---|---|---|
| BG_355_total_FR | ||
| BG_rel_355_total_FR | ||
| BG_355_cross_FR | ||
| BG_rel_355_cross_FR | ||
| BG_387_total_FR | ||
| BG_rel_387_total_FR | ||
| BG_407_total_FR | ||
| BG_rel_407_total_FR | ||
| BG_532_total_FR | ||
| BG_rel_532_total_FR | ||
| BG_532_cross_FR | ||
| BG_rel_532_cross_FR | ||
| BG_607_total_FR | ||
| BG_rel_607_total_FR | ||
| BG_1064_total_FR | ||
| BG_rel_1064_total_FR | ||
| BG_355_total_NR | ||
| BG_rel_355_total_NR | ||
| BG_387_total_NR | ||
| BG_rel_387_total_NR | ||
| BG_532_total_NR | ||
| BG_rel_532_total_NR | ||
| BG_607_total_NR | ||
| BG_rel_607_total_NR | ||
| BG_1064_cross_FR | ||
| BG_rel_1064_cross_FR |