Lidar Data
ID
#1896303
-
NC zipfile2026_11_14_pollyxt_lacros2_0000-2324_BG.nc
-
Location | Lidar
-
Starttime
2026-11-14 00:00:29 -
Stoptime
2026-11-14 23:24:59 -
Last update
2026-11-15 03:34:01 -
Stored/Updated in database
2026-11-15 04:23:17 -
GDAS timestamp
2026-11-14 12:00:00 -
File size9000000
Related lidar products
| LP | Timespan | product type |
|---|---|---|
| BG_355_total_FR | ||
| BG_rel_355_total_FR | ||
| BG_355_cross_FR | ||
| BG_rel_355_cross_FR | ||
| BG_387_total_FR | ||
| BG_rel_387_total_FR | ||
| BG_407_total_FR | ||
| BG_rel_407_total_FR | ||
| BG_532_total_FR | ||
| BG_rel_532_total_FR | ||
| BG_532_cross_FR | ||
| BG_rel_532_cross_FR | ||
| BG_607_total_FR | ||
| BG_rel_607_total_FR | ||
| BG_1064_total_FR | ||
| BG_rel_1064_total_FR | ||
| BG_355_total_NR | ||
| BG_rel_355_total_NR | ||
| BG_387_total_NR | ||
| BG_rel_387_total_NR | ||
| BG_532_total_NR | ||
| BG_rel_532_total_NR | ||
| BG_607_total_NR | ||
| BG_rel_607_total_NR | ||
| BG_1064_cross_FR | ||
| BG_rel_1064_cross_FR |