Lidar Data
ID
#1895592
-
NC zipfile2026_11_10_pollyxt_cpv_0000-1936_BG.nc
-
Location | Lidar
-
Starttime
2026-11-10 00:00:00 -
Stoptime
2026-11-10 19:36:30 -
Last update
2026-11-11 09:45:53 -
Stored/Updated in database
2026-11-11 10:46:45 -
GDAS timestamp
2026-11-10 12:00:00 -
File size9000000
Related lidar products 26
| LP | Timespan | product type |
|---|---|---|
| BG_355_total_FR | ||
| BG_rel_355_total_FR | ||
| BG_355_cross_FR | ||
| BG_rel_355_cross_FR | ||
| BG_387_total_FR | ||
| BG_rel_387_total_FR | ||
| BG_407_total_FR | ||
| BG_rel_407_total_FR | ||
| BG_532_total_FR | ||
| BG_rel_532_total_FR | ||
| BG_532_cross_FR | ||
| BG_rel_532_cross_FR | ||
| BG_607_total_FR | ||
| BG_rel_607_total_FR | ||
| BG_1064_total_FR | ||
| BG_rel_1064_total_FR | ||
| BG_355_total_NR | ||
| BG_rel_355_total_NR | ||
| BG_387_total_NR | ||
| BG_rel_387_total_NR | ||
| BG_532_total_NR | ||
| BG_rel_532_total_NR | ||
| BG_607_total_NR | ||
| BG_rel_607_total_NR | ||
| BG_1064_cross_FR | ||
| BG_rel_1064_cross_FR |