Lidar Data
ID
#1895200
-
NC zipfile2026_11_06_pollyxt_cyp_0000-1059_BG.nc
-
Location | Lidar
-
Starttime
2026-11-06 00:00:00 -
Stoptime
2026-11-06 10:59:30 -
Last update
2026-11-06 11:58:34 -
Stored/Updated in database
2026-11-06 12:00:32 -
GDAS timestamp
2026-11-06 12:00:00 -
File size9000000
Related lidar products 22
| LP | Timespan | product type |
|---|---|---|
| BG_355_total_FR | ||
| BG_rel_355_total_FR | ||
| BG_355_cross_FR | ||
| BG_rel_355_cross_FR | ||
| BG_387_total_FR | ||
| BG_rel_387_total_FR | ||
| BG_407_total_FR | ||
| BG_rel_407_total_FR | ||
| BG_532_total_FR | ||
| BG_rel_532_total_FR | ||
| BG_607_total_FR | ||
| BG_rel_607_total_FR | ||
| BG_1064_total_FR | ||
| BG_rel_1064_total_FR | ||
| BG_355_total_NR | ||
| BG_rel_355_total_NR | ||
| BG_387_total_NR | ||
| BG_rel_387_total_NR | ||
| BG_532_total_NR | ||
| BG_rel_532_total_NR | ||
| BG_607_total_NR | ||
| BG_rel_607_total_NR |